Cups
Wooden Stirrers
6 in wooden drink stirrers with your logo in full color on a 1 in round top, from 200 pieces. Text along the stick is also available. Minimum 200 pieces, prices from $210. Turnaround: 2 weeks.
- 200 for $210 ($1.05 each), 500 for $390 ($0.78 each), 1,000 for $680 ($0.68 each), 2,000 for $1,360 ($0.68 each), 5,000 for $2,400 ($0.48 each), 10,000 for $3,470 ($0.35 each)
Burger Toppers
Wooden burger toppers with your logo in full color on a 1 in round top, in 4 in and 5 in lengths, from 200 pieces. Text along the stick is also available. Minimum 200 pieces, prices from $210. Turnaround: 2 weeks.
- 200 for $210 ($1.05 each), 500 for $390 ($0.78 each), 1,000 for $680 ($0.68 each), 2,000 for $1,360 ($0.68 each), 5,000 for $2,400 ($0.48 each), 10,000 for $3,470 ($0.35 each)
Foam Cups
Custom printed white foam cups for hot and cold drinks, with a 1 color logo or a 1 color wrap, from 200 pieces. Minimum 200 pieces, prices from $150. Turnaround: 2 weeks.
- 6 oz, 1 color logo: 200 for $150 ($0.75 each), 500 for $250 ($0.50 each), 1,000 for $420 ($0.42 each), 2,000 for $750 ($0.38 each), 5,000 for $1,750 ($0.35 each), 10,000 for $3,410 ($0.34 each)
- 6 oz, 1 color wrap: 200 for $150 ($0.75 each), 500 for $250 ($0.50 each), 1,000 for $420 ($0.42 each), 2,000 for $750 ($0.38 each), 5,000 for $1,750 ($0.35 each), 10,000 for $3,410 ($0.34 each)
- 8 oz, 1 color logo: 200 for $170 ($0.85 each), 500 for $300 ($0.60 each), 1,000 for $515 ($0.52 each), 2,000 for $940 ($0.47 each), 5,000 for $1,825 ($0.36 each), 10,000 for $3,570 ($0.36 each)
- 8 oz, 1 color wrap: 200 for $170 ($0.85 each), 500 for $300 ($0.60 each), 1,000 for $515 ($0.52 each), 2,000 for $940 ($0.47 each), 5,000 for $1,825 ($0.36 each), 10,000 for $3,570 ($0.36 each)
- 10 oz, 1 color logo: 200 for $180 ($0.90 each), 500 for $305 ($0.61 each), 1,000 for $530 ($0.53 each), 2,000 for $970 ($0.48 each), 5,000 for $1,825 ($0.36 each), 10,000 for $3,570 ($0.36 each)
- 10 oz, 1 color wrap: 200 for $180 ($0.90 each), 500 for $305 ($0.61 each), 1,000 for $530 ($0.53 each), 2,000 for $970 ($0.48 each), 5,000 for $1,825 ($0.36 each), 10,000 for $3,570 ($0.36 each)
- 12 oz, 1 color logo: 200 for $185 ($0.93 each), 500 for $325 ($0.65 each), 1,000 for $560 ($0.56 each), 2,000 for $950 ($0.47 each), 5,000 for $1,825 ($0.36 each), 10,000 for $3,645 ($0.36 each)
- 12 oz, 1 color wrap: 200 for $185 ($0.93 each), 500 for $325 ($0.65 each), 1,000 for $560 ($0.56 each), 2,000 for $950 ($0.47 each), 5,000 for $1,825 ($0.36 each), 10,000 for $3,645 ($0.36 each)
- 16 oz, 1 color logo: 200 for $195 ($0.97 each), 500 for $345 ($0.69 each), 1,000 for $590 ($0.59 each), 2,000 for $1,015 ($0.51 each), 5,000 for $2,060 ($0.41 each), 10,000 for $4,120 ($0.41 each)
- 16 oz, 1 color wrap: 200 for $195 ($0.97 each), 500 for $345 ($0.69 each), 1,000 for $590 ($0.59 each), 2,000 for $1,015 ($0.51 each), 5,000 for $2,060 ($0.41 each), 10,000 for $4,120 ($0.41 each)
- 20 oz, 1 color logo: 200 for $200 ($1.00 each), 500 for $380 ($0.76 each), 1,000 for $665 ($0.67 each), 2,000 for $1,250 ($0.63 each), 5,000 for $2,375 ($0.47 each), 10,000 for $4,670 ($0.47 each)
- 20 oz, 1 color wrap: 200 for $200 ($1.00 each), 500 for $380 ($0.76 each), 1,000 for $665 ($0.67 each), 2,000 for $1,250 ($0.63 each), 5,000 for $2,375 ($0.47 each), 10,000 for $4,670 ($0.47 each)
- 24 oz, 1 color logo: 200 for $245 ($1.23 each), 500 for $480 ($0.96 each), 1,000 for $875 ($0.88 each), 2,000 for $1,670 ($0.83 each), 5,000 for $4,045 ($0.81 each), 10,000 for $8,000 ($0.80 each)
- 24 oz, 1 color wrap: 200 for $245 ($1.23 each), 500 for $480 ($0.96 each), 1,000 for $875 ($0.88 each), 2,000 for $1,670 ($0.83 each), 5,000 for $4,045 ($0.81 each), 10,000 for $8,000 ($0.80 each)
Single-Wall Paper Cup
Everyday hot and cold paper cup with full custom printing. Minimum 200 pieces, prices from $145. Turnaround: 2 weeks.
- 10 oz: 200 for $145 ($0.72 each), 500 for $225 ($0.45 each), 1,000 for $295 ($0.29 each), 2,000 for $490 ($0.24 each), 5,000 for $1,225 ($0.24 each), 10,000 for $2,000 ($0.20 each)
- 12 oz: 200 for $150 ($0.75 each), 500 for $230 ($0.46 each), 1,000 for $305 ($0.30 each), 2,000 for $490 ($0.24 each), 5,000 for $1,115 ($0.22 each), 10,000 for $2,000 ($0.20 each)
- 16 oz: 200 for $160 ($0.80 each), 500 for $245 ($0.49 each), 1,000 for $330 ($0.33 each), 2,000 for $540 ($0.27 each), 5,000 for $1,225 ($0.24 each), 10,000 for $2,225 ($0.22 each)
- 20 oz: 200 for $170 ($0.85 each), 500 for $260 ($0.52 each), 1,000 for $350 ($0.35 each), 2,000 for $580 ($0.29 each), 5,000 for $1,225 ($0.24 each), 10,000 for $2,225 ($0.22 each)
Double-Wall Paper Cup
Insulated double-wall paper cup, no sleeve needed for hot drinks. Minimum 200 pieces, prices from $170. Turnaround: 2 weeks.
- 10 oz: 200 for $170 ($0.85 each), 500 for $260 ($0.52 each), 1,000 for $375 ($0.38 each), 2,000 for $650 ($0.33 each), 5,000 for $1,250 ($0.25 each), 10,000 for $2,225 ($0.22 each)
- 12 oz: 200 for $180 ($0.90 each), 500 for $275 ($0.55 each), 1,000 for $395 ($0.40 each), 2,000 for $680 ($0.34 each), 5,000 for $1,200 ($0.24 each), 10,000 for $2,300 ($0.23 each)
- 16 oz: 200 for $190 ($0.95 each), 500 for $295 ($0.59 each), 1,000 for $425 ($0.42 each), 2,000 for $750 ($0.38 each), 5,000 for $1,400 ($0.28 each), 10,000 for $2,500 ($0.25 each)
- 20 oz: 200 for $210 ($1.05 each), 500 for $325 ($0.65 each), 1,000 for $475 ($0.47 each), 2,000 for $850 ($0.42 each), 5,000 for $1,550 ($0.31 each), 10,000 for $2,800 ($0.28 each)
Cold Cup - Flat Bottom
Clear flat-lid style PET cup for cold drinks, full custom print. Minimum 200 pieces, prices from $180. Turnaround: 2 weeks.
- 9 oz: 200 for $180 ($0.90 each), 500 for $315 ($0.63 each), 1,000 for $545 ($0.55 each), 2,000 for $1,005 ($0.50 each), 5,000 for $2,300 ($0.46 each), 10,000 for $4,520 ($0.45 each)
- 10 oz: 200 for $185 ($0.93 each), 500 for $325 ($0.65 each), 1,000 for $560 ($0.56 each), 2,000 for $1,035 ($0.52 each), 5,000 for $2,380 ($0.48 each), 10,000 for $4,675 ($0.47 each)
- 12 oz: 200 for $190 ($0.95 each), 500 for $355 ($0.71 each), 1,000 for $395 ($0.40 each), 2,000 for $760 ($0.38 each), 5,000 for $1,780 ($0.36 each), 10,000 for $3,115 ($0.31 each)
- 16 oz: 200 for $210 ($1.05 each), 500 for $385 ($0.77 each), 1,000 for $425 ($0.42 each), 2,000 for $760 ($0.38 each), 5,000 for $1,780 ($0.36 each), 10,000 for $3,115 ($0.31 each)
- 20 oz: 1,000 for $475 ($0.47 each), 2,000 for $890 ($0.45 each), 5,000 for $2,115 ($0.42 each), 10,000 for $3,780 ($0.38 each)
Round PET Cold Cup
Classic round clear PET cup for cold drinks, full custom print. Minimum 200 pieces, prices from $350. Turnaround: 2 weeks.
- 12 oz: 200 for $350 ($1.75 each), 500 for $650 ($1.30 each), 1,000 for $900 ($0.90 each), 2,000 for $1,600 ($0.80 each), 5,000 for $3,500 ($0.70 each), 10,000 for $6,250 ($0.63 each)
- 16 oz: 200 for $375 ($1.88 each), 500 for $675 ($1.35 each), 1,000 for $950 ($0.95 each), 2,000 for $1,700 ($0.85 each), 5,000 for $3,750 ($0.75 each), 10,000 for $6,650 ($0.67 each)
Clear Can-Style Cup
Premium can-shaped clear cup. Matching lid included in the price. Minimum 2,000 pieces, prices from $1,650. Turnaround: 8 weeks.
- 12 oz: 2,000 for $1,650 ($0.82 each), 5,000 for $3,750 ($0.75 each), 10,000 for $6,750 ($0.68 each)
- 16 oz: 2,000 for $1,800 ($0.90 each), 5,000 for $4,200 ($0.84 each), 10,000 for $7,600 ($0.76 each)
Paper Cup Lids
Black or white lids for our single-wall and double-wall paper hot cups, sold with the cups or on their own. Minimum 200 pieces, prices from $30. Turnaround: 2-3 days.
- 200 for $30 ($0.15 each), 500 for $65 ($0.13 each), 1,000 for $115 ($0.12 each), 2,000 for $200 ($0.10 each), 5,000 for $450 ($0.09 each), 10,000 for $800 ($0.08 each)
Flat Bottom Cold Cup Lids
Flat straw, dome, or sipper lids for the flat bottom PET cold cups (12 to 24 oz). Minimum 200 pieces, prices from $30. Turnaround: 2-3 days.
- Flat straw: 200 for $30 ($0.15 each), 500 for $70 ($0.14 each), 1,000 for $115 ($0.12 each), 2,000 for $200 ($0.10 each), 5,000 for $400 ($0.08 each), 10,000 for $800 ($0.08 each)
- Dome: 200 for $30 ($0.15 each), 500 for $70 ($0.14 each), 1,000 for $130 ($0.13 each), 2,000 for $225 ($0.11 each), 5,000 for $525 ($0.10 each), 10,000 for $950 ($0.095 each)
- Sipper: 200 for $30 ($0.15 each), 500 for $70 ($0.14 each), 1,000 for $135 ($0.14 each), 2,000 for $230 ($0.12 each), 5,000 for $525 ($0.10 each), 10,000 for $950 ($0.095 each)
Round PET Cup Lids
Sipper lids for the round PET cold cups. Minimum 200 pieces, prices from $30. Turnaround: 2-3 days.
- 200 for $30 ($0.15 each), 500 for $65 ($0.13 each), 1,000 for $130 ($0.13 each), 2,000 for $255 ($0.13 each), 5,000 for $635 ($0.13 each), 10,000 for $1,270 ($0.13 each)
Coffee Sleeves
Custom printed sleeves for hot cups. Minimum 250 pieces, prices from $60.
- Standard, 4.35 × 2.24 in: 250 for $60 ($0.24 each), 500 for $100 ($0.20 each), 3,000 for $535 ($0.18 each)
- Premium, 9.54 × 2.31 in: 250 for $295 ($1.18 each), 500 for $390 ($0.78 each), 1,000 for $600 ($0.60 each), 3,000 for $1,000 ($0.33 each), 10,000 for $2,670 ($0.27 each)
Plastic Ice Cream & Food Cups
Custom printed clear plastic cups for ice cream, desserts, fruit, salads, and sides. Minimum 1,000 pieces, prices from $1,000. Turnaround: 2 weeks.
- 8 oz: 1,000 for $1,000 ($1.00 each), 2,500 for $2,445 ($0.98 each), 5,000 for $4,780 ($0.96 each), 10,000 for $9,335 ($0.93 each)
- 12 oz: 1,000 for $1,670 ($1.67 each), 2,500 for $4,170 ($1.67 each), 5,000 for $8,335 ($1.67 each), 10,000 for $16,670 ($1.67 each)
- 16 oz: 1,000 for $1,780 ($1.78 each), 2,500 for $4,445 ($1.78 each), 5,000 for $8,890 ($1.78 each), 10,000 for $17,780 ($1.78 each)
- 32 oz: 1,000 for $2,000 ($2.00 each), 2,500 for $5,000 ($2.00 each), 5,000 for $10,000 ($2.00 each), 10,000 for $20,000 ($2.00 each)
Paper Ice Cream & Food Cups
Custom printed paper cups for ice cream, soups, sides, and other hot or cold food. Minimum 1,000 pieces, prices from $915. Turnaround: 2 weeks.
- 8 oz: 1,000 for $915 ($0.92 each), 2,000 for $1,780 ($0.89 each), 5,000 for $4,225 ($0.84 each), 10,000 for $7,780 ($0.78 each)
- 12 oz: 1,000 for $960 ($0.96 each), 2,000 for $1,870 ($0.94 each), 5,000 for $4,560 ($0.91 each), 10,000 for $8,445 ($0.84 each)
- 16 oz: 1,000 for $1,025 ($1.02 each), 2,000 for $2,000 ($1.00 each), 5,000 for $4,890 ($0.98 each), 10,000 for $9,115 ($0.91 each)
Sauce Cups with Lids
Clear plastic portion cups for sauces, dressings, and dips. Every cup comes with a matching lid. Minimum 2,500 pieces, prices from $130. Turnaround: 3-5 days.
- 2 oz: 2,500 for $130 ($0.052 each), 5,000 for $260 ($0.052 each), 10,000 for $520 ($0.052 each)
- 3.2 oz: 2,500 for $165 ($0.066 each), 5,000 for $325 ($0.065 each), 10,000 for $645 ($0.065 each)
- 4 oz: 2,500 for $175 ($0.07 each), 5,000 for $345 ($0.069 each), 10,000 for $690 ($0.069 each)
- 5 oz: 2,500 for $190 ($0.076 each), 5,000 for $375 ($0.075 each), 10,000 for $745 ($0.074 each)
Bags
SOS Paper Bags
Custom printed SOS bags for takeout, retail, and grab-and-go. Minimum 200 pieces, prices from $135. Turnaround: 2 weeks; express 3-4 business days if confirmed.
- Kraft, 2 lb: 250 for $135 ($0.54 each), 500 for $225 ($0.45 each), 1,000 for $380 ($0.38 each), 2,000 for $625 ($0.31 each), 3,000 for $460 ($0.15 each), 5,000 for $720 ($0.14 each)
- Kraft, 6 lb: 200 for $150 ($0.75 each), 500 for $230 ($0.46 each), 1,000 for $390 ($0.39 each), 2,000 for $615 ($0.31 each), 3,000 for $650 ($0.22 each), 5,000 for $1,025 ($0.20 each), 10,000 for $2,050 ($0.20 each)
- Kraft, 8 lb: 250 for $165 ($0.66 each), 500 for $245 ($0.49 each), 1,000 for $400 ($0.40 each), 2,000 for $670 ($0.34 each), 3,000 for $930 ($0.31 each), 5,000 for $1,470 ($0.29 each)
- Kraft, 12 lb: 200 for $170 ($0.85 each), 500 for $240 ($0.48 each), 1,000 for $400 ($0.40 each), 2,000 for $480 ($0.24 each), 5,000 for $1,140 ($0.23 each), 10,000 for $2,280 ($0.23 each)
- Kraft, 20 lb: 200 for $175 ($0.88 each), 500 for $255 ($0.51 each), 1,000 for $400 ($0.40 each), 2,000 for $555 ($0.28 each), 5,000 for $1,310 ($0.26 each), 10,000 for $2,620 ($0.26 each)
- White, 2 lb: 250 for $135 ($0.54 each), 500 for $225 ($0.45 each), 1,000 for $380 ($0.38 each), 2,000 for $625 ($0.31 each), 3,000 for $460 ($0.15 each), 5,000 for $720 ($0.14 each)
- White, 6 lb: 200 for $150 ($0.75 each), 500 for $230 ($0.46 each), 1,000 for $390 ($0.39 each), 2,000 for $615 ($0.31 each), 3,000 for $780 ($0.26 each), 5,000 for $1,230 ($0.25 each), 10,000 for $2,455 ($0.25 each)
- White, 8 lb: 250 for $165 ($0.66 each), 500 for $245 ($0.49 each), 1,000 for $400 ($0.40 each), 2,000 for $670 ($0.34 each), 3,000 for $930 ($0.31 each), 5,000 for $1,470 ($0.29 each)
- White, 12 lb: 200 for $170 ($0.85 each), 500 for $240 ($0.48 each), 1,000 for $400 ($0.40 each), 2,000 for $580 ($0.29 each), 5,000 for $1,370 ($0.27 each), 10,000 for $2,735 ($0.27 each)
- White, 20 lb: 200 for $175 ($0.88 each), 500 for $255 ($0.51 each), 1,000 for $400 ($0.40 each), 2,000 for $655 ($0.33 each), 5,000 for $1,550 ($0.31 each), 10,000 for $3,095 ($0.31 each)
Large Quantity Handle Bags
Kraft or white handle bags for takeout and retail, with full-color print on 2 sides, from 1,000 pieces. Minimum 1,000 pieces, prices from $375. Turnaround: 2 weeks; express 3-4 business days if confirmed.
- Kraft, 7 × 3 × 9: 1,000 for $375 ($0.38 each), 2,000 for $725 ($0.36 each), 5,000 for $1,625 ($0.33 each), 10,000 for $3,100 ($0.31 each)
- Kraft, 10 × 7 × 12: 1,000 for $550 ($0.55 each), 2,000 for $1,075 ($0.54 each), 5,000 for $2,375 ($0.47 each), 10,000 for $4,600 ($0.46 each)
- Kraft, 10 × 5 × 13: 1,000 for $500 ($0.50 each), 2,000 for $975 ($0.49 each), 5,000 for $2,175 ($0.43 each), 10,000 for $4,175 ($0.42 each)
- Kraft, 14 × 9.5 × 16: 1,000 for $725 ($0.72 each), 2,000 for $1,375 ($0.69 each), 5,000 for $3,075 ($0.61 each), 10,000 for $5,925 ($0.59 each)
- White, 7 × 3 × 9: 1,000 for $450 ($0.45 each), 2,000 for $850 ($0.42 each), 5,000 for $1,900 ($0.38 each), 10,000 for $3,650 ($0.36 each)
- White, 10 × 7 × 12: 1,000 for $650 ($0.65 each), 2,000 for $1,225 ($0.61 each), 5,000 for $2,725 ($0.55 each), 10,000 for $5,250 ($0.53 each)
- White, 10 × 5 × 13: 1,000 for $625 ($0.63 each), 2,000 for $1,175 ($0.59 each), 5,000 for $2,650 ($0.53 each), 10,000 for $5,125 ($0.51 each)
- White, 14 × 9.5 × 16: 1,000 for $875 ($0.88 each), 2,000 for $1,675 ($0.84 each), 5,000 for $3,775 ($0.76 each), 10,000 for $7,275 ($0.73 each)
Pastry Bags
Custom printed pastry bags. Minimum 250 pieces, prices from $320. Turnaround: 2 weeks.
- 5.75 × 8: 250 for $320 ($1.28 each), 500 for $590 ($1.18 each), 900 for $1,020 ($1.13 each), 2,000 for $2,180 ($1.09 each), 4,000 for $4,270 ($1.07 each)
- 6.75 × 9.25: 250 for $370 ($1.48 each), 500 for $690 ($1.38 each), 900 for $1,180 ($1.31 each), 2,000 for $2,580 ($1.29 each), 4,000 for $4,980 ($1.25 each)
Plastic Die-Cut Bags
Durable plastic die-cut bags for retail and takeout. Minimum 200 pieces, prices from $225. Turnaround: Confirm per quote.
- 7.5 × 10: 200 for $225 ($1.13 each), 500 for $500 ($1.00 each), 1,000 for $775 ($0.78 each), 2,000 for $1,425 ($0.71 each), 5,000 for $3,225 ($0.65 each), 10,000 for $6,125 ($0.61 each)
- 10 × 13.5: 200 for $300 ($1.50 each), 500 for $700 ($1.40 each), 1,000 for $1,050 ($1.05 each), 2,000 for $2,000 ($1.00 each), 5,000 for $4,600 ($0.92 each), 10,000 for $8,825 ($0.88 each)
- 14 × 15: 200 for $350 ($1.75 each), 500 for $800 ($1.60 each), 1,000 for $1,200 ($1.20 each), 2,000 for $2,250 ($1.13 each), 5,000 for $5,225 ($1.04 each), 10,000 for $10,000 ($1.00 each)
- 10 × 3 × 13.5 gusseted: 200 for $400 ($2.00 each), 500 for $950 ($1.90 each), 1,000 for $1,425 ($1.43 each), 2,000 for $2,700 ($1.35 each), 5,000 for $6,275 ($1.25 each), 10,000 for $12,050 ($1.21 each)
Small Quantity Handle Bags
Printed paper handle bags in kraft or white, from 250 pieces. Choose a full-color wrap, or a large or small print area in full color or single color, on 1 or 2 sides. Minimum 250 pieces, prices from $220. Turnaround: About 15 business days (2-3 weeks).
- Small, Full wrap, Full color, All sides: 250 for $345 ($1.38 each), 500 for $580 ($1.16 each), 1,000 for $1,095 ($1.09 each), 2,000 for $2,180 ($1.09 each)
- Small, Large print, Multicolor, 1 side: 250 for $255 ($1.02 each), 500 for $435 ($0.87 each), 1,000 for $800 ($0.80 each), 2,000 for $1,590 ($0.80 each)
- Small, Large print, Multicolor, 2 sides: 250 for $305 ($1.22 each), 500 for $520 ($1.04 each), 1,000 for $970 ($0.97 each), 2,000 for $1,925 ($0.96 each)
- Small, Large print, Single color, 1 side: 250 for $245 ($0.98 each), 500 for $410 ($0.82 each), 1,000 for $755 ($0.76 each), 2,000 for $1,500 ($0.75 each)
- Small, Large print, Single color, 2 sides: 250 for $295 ($1.18 each), 500 for $495 ($0.99 each), 1,000 for $925 ($0.93 each), 2,000 for $1,835 ($0.92 each)
- Small, Small print, Multicolor, 1 side: 250 for $230 ($0.92 each), 500 for $390 ($0.78 each), 1,000 for $715 ($0.71 each), 2,000 for $1,420 ($0.71 each)
- Small, Small print, Multicolor, 2 sides: 250 for $280 ($1.12 each), 500 for $475 ($0.95 each), 1,000 for $885 ($0.89 each), 2,000 for $1,755 ($0.88 each)
- Small, Small print, Single color, 1 side: 250 for $220 ($0.88 each), 500 for $370 ($0.74 each), 1,000 for $670 ($0.67 each), 2,000 for $1,330 ($0.67 each)
- Small, Small print, Single color, 2 sides: 250 for $270 ($1.08 each), 500 for $455 ($0.91 each), 1,000 for $840 ($0.84 each), 2,000 for $1,670 ($0.83 each)
- Medium, Full wrap, Full color, All sides: 250 for $380 ($1.52 each), 500 for $635 ($1.27 each), 1,000 for $1,200 ($1.20 each), 2,000 for $2,400 ($1.20 each)
- Medium, Large print, Multicolor, 1 side: 250 for $285 ($1.14 each), 500 for $470 ($0.94 each), 1,000 for $875 ($0.88 each), 2,000 for $1,750 ($0.88 each)
- Medium, Large print, Multicolor, 2 sides: 250 for $340 ($1.36 each), 500 for $565 ($1.13 each), 1,000 for $1,060 ($1.06 each), 2,000 for $2,120 ($1.06 each)
- Medium, Large print, Single color, 1 side: 250 for $275 ($1.10 each), 500 for $450 ($0.90 each), 1,000 for $830 ($0.83 each), 2,000 for $1,655 ($0.83 each)
- Medium, Large print, Single color, 2 sides: 250 for $325 ($1.30 each), 500 for $540 ($1.08 each), 1,000 for $1,015 ($1.01 each), 2,000 for $2,025 ($1.01 each)
- Medium, Small print, Multicolor, 1 side: 250 for $260 ($1.04 each), 500 for $425 ($0.85 each), 1,000 for $785 ($0.79 each), 2,000 for $1,565 ($0.78 each)
- Medium, Small print, Multicolor, 2 sides: 250 for $315 ($1.26 each), 500 for $520 ($1.04 each), 1,000 for $970 ($0.97 each), 2,000 for $1,935 ($0.97 each)
- Medium, Small print, Single color, 1 side: 250 for $245 ($0.98 each), 500 for $400 ($0.80 each), 1,000 for $735 ($0.73 each), 2,000 for $1,470 ($0.73 each)
- Medium, Small print, Single color, 2 sides: 250 for $300 ($1.20 each), 500 for $495 ($0.99 each), 1,000 for $920 ($0.92 each), 2,000 for $1,840 ($0.92 each)
- Large, Full wrap, Full color, All sides: 250 for $400 ($1.60 each), 500 for $695 ($1.39 each), 1,000 for $1,315 ($1.31 each), 2,000 for $2,625 ($1.31 each)
- Large, Large print, Multicolor, 1 side: 250 for $300 ($1.20 each), 500 for $515 ($1.03 each), 1,000 for $955 ($0.95 each), 2,000 for $1,915 ($0.96 each)
- Large, Large print, Multicolor, 2 sides: 250 for $355 ($1.42 each), 500 for $615 ($1.23 each), 1,000 for $1,160 ($1.16 each), 2,000 for $2,320 ($1.16 each)
- Large, Large print, Single color, 1 side: 250 for $280 ($1.12 each), 500 for $490 ($0.98 each), 1,000 for $905 ($0.91 each), 2,000 for $1,805 ($0.90 each)
- Large, Large print, Single color, 2 sides: 250 for $340 ($1.36 each), 500 for $590 ($1.18 each), 1,000 for $1,110 ($1.11 each), 2,000 for $2,215 ($1.11 each)
- Large, Small print, Multicolor, 1 side: 250 for $270 ($1.08 each), 500 for $465 ($0.93 each), 1,000 for $855 ($0.85 each), 2,000 for $1,710 ($0.85 each)
- Large, Small print, Multicolor, 2 sides: 250 for $325 ($1.30 each), 500 for $565 ($1.13 each), 1,000 for $1,060 ($1.06 each), 2,000 for $2,115 ($1.06 each)
- Large, Small print, Single color, 1 side: 250 for $250 ($1.00 each), 500 for $435 ($0.87 each), 1,000 for $800 ($0.80 each), 2,000 for $1,600 ($0.80 each)
- Large, Small print, Single color, 2 sides: 250 for $310 ($1.24 each), 500 for $535 ($1.07 each), 1,000 for $1,005 ($1.00 each), 2,000 for $2,010 ($1.00 each)
Foil-Stamp Paper Bags
Premium paper shopping bags with rope handles and your logo stamped in foil. Matte or glossy paper, 14 bag colors and 17 foil colors, from 250 pieces. Minimum 250 pieces, prices from $820.
- 8 × 4 × 10: 250 for $1,155 ($4.62 each), 500 for $1,870 ($3.74 each), 1,000 for $3,650 ($3.65 each), 2,000 for $6,410 ($3.21 each), 3,000 for $8,525 ($2.84 each)
- 9 × 3.5 × 7: 250 for $820 ($3.28 each), 500 for $1,315 ($2.63 each), 1,000 for $2,620 ($2.62 each), 2,000 for $4,690 ($2.35 each), 3,000 for $6,355 ($2.12 each)
- 13 × 5 × 10: 250 for $1,330 ($5.32 each), 500 for $2,310 ($4.62 each), 1,000 for $4,425 ($4.42 each), 2,000 for $7,630 ($3.81 each), 3,000 for $9,950 ($3.32 each)
- 16 × 6 × 12: 250 for $1,660 ($6.64 each), 500 for $2,780 ($5.56 each), 1,000 for $5,340 ($5.34 each), 2,000 for $9,220 ($4.61 each), 3,000 for $12,035 ($4.01 each)
Window Pastry Bags
Pastry bags with a clear window so customers can see what is inside. Custom printed. Minimum 6,000 pieces, prices from $1,500. Turnaround: 2 weeks.
- 6.5 × 2 × 9 in: 6,000 for $1,500 ($0.25 each), 12,000 for $3,000 ($0.25 each)
Hash Brown Bags
Blank, unbranded hash brown bags. Minimum 2,000 pieces, prices from $240. Turnaround: 3-5 days.
- 5.5 × 3.5 in: 2,000 for $240 ($0.12 each), 4,000 for $475 ($0.12 each), 8,000 for $945 ($0.12 each)
Boxes & Containers
Custom Clamshell Containers
Custom printed clamshell containers for takeout and prepared meals. Minimum 200 pieces, prices from $120. Turnaround: 2 weeks.
- 6 × 6, Natural: 500 for $200 ($0.40 each), 1,000 for $380 ($0.38 each), 2,500 for $890 ($0.36 each), 5,000 for $1,780 ($0.36 each)
- 6 × 6, White: 500 for $200 ($0.40 each), 1,000 for $380 ($0.38 each), 2,500 for $890 ($0.36 each), 5,000 for $1,780 ($0.36 each)
- 8 × 8, Natural: 200 for $120 ($0.60 each), 400 for $215 ($0.54 each), 1,000 for $490 ($0.49 each), 2,000 for $935 ($0.47 each), 5,000 for $2,335 ($0.47 each)
- 8 × 8, White: 200 for $120 ($0.60 each), 400 for $215 ($0.54 each), 1,000 for $490 ($0.49 each), 2,000 for $935 ($0.47 each), 5,000 for $2,335 ($0.47 each)
- 8 × 8, 3-comp Natural: 200 for $130 ($0.65 each), 400 for $240 ($0.60 each), 1,000 for $560 ($0.56 each), 2,000 for $1,025 ($0.51 each), 5,000 for $2,445 ($0.49 each)
- 8 × 8, 3-comp White: 200 for $130 ($0.65 each), 400 for $240 ($0.60 each), 1,000 for $560 ($0.56 each), 2,000 for $1,025 ($0.51 each), 5,000 for $2,445 ($0.49 each)
- 9 × 6, Natural: 750 for $525 ($0.70 each)
- 9 × 9, Natural: 200 for $130 ($0.65 each), 400 for $240 ($0.60 each), 1,000 for $560 ($0.56 each), 2,000 for $1,070 ($0.54 each), 5,000 for $2,670 ($0.53 each)
- 9 × 9, White: 200 for $130 ($0.65 each), 400 for $240 ($0.60 each), 1,000 for $560 ($0.56 each), 2,000 for $1,070 ($0.54 each), 5,000 for $2,670 ($0.53 each)
- 9 × 9, 3-comp Natural: 200 for $145 ($0.72 each), 400 for $270 ($0.68 each), 1,000 for $625 ($0.63 each), 2,000 for $1,160 ($0.58 each), 5,000 for $2,780 ($0.56 each)
- 9 × 9, 3-comp White: 200 for $145 ($0.72 each), 400 for $270 ($0.68 each), 1,000 for $625 ($0.63 each), 2,000 for $1,160 ($0.58 each), 5,000 for $2,780 ($0.56 each)
Paper Food Cups
Custom printed paper food cups for soups, sides, salads, and other hot or cold food. Minimum 1,000 pieces, prices from $915. Turnaround: 2 weeks.
- 8 oz: 1,000 for $915 ($0.92 each), 2,000 for $1,780 ($0.89 each), 5,000 for $4,225 ($0.84 each), 10,000 for $7,780 ($0.78 each)
- 12 oz: 1,000 for $960 ($0.96 each), 2,000 for $1,870 ($0.94 each), 5,000 for $4,560 ($0.91 each), 10,000 for $8,445 ($0.84 each)
- 16 oz: 1,000 for $1,025 ($1.02 each), 2,000 for $2,000 ($1.00 each), 5,000 for $4,890 ($0.98 each), 10,000 for $9,115 ($0.91 each)
Plastic Food Cups
Custom printed clear plastic food cups for salads, fruit, sides, and desserts. Minimum 1,000 pieces, prices from $1,000. Turnaround: 2 weeks.
- 8 oz: 1,000 for $1,000 ($1.00 each), 2,500 for $2,445 ($0.98 each), 5,000 for $4,780 ($0.96 each), 10,000 for $9,335 ($0.93 each)
- 12 oz: 1,000 for $1,670 ($1.67 each), 2,500 for $4,170 ($1.67 each), 5,000 for $8,335 ($1.67 each), 10,000 for $16,670 ($1.67 each)
